Coimbatore, Tamil Nadu
GST No. 33AAQCS5069N1ZL
Call 08047632017 88% Response Rate
Send Enquiry
Product Brochure
| Wheel Size(Inch) | 6X2 |
| Load Capacity(kg) | 400 kg |
| Packaging Type | Box |
| Size | 6 inch |
| Usage/Application | Trolley |
| Diameter (mm) | 160 mm |
| Material | Metal and Plastic |
| Weight | 200 gm |
| Load Capacity (kg) | 120 kg |
View Complete details
Product Brochure
| Material | Stainless Steel and Nylon |
| Load Capacity(kg) | 800 kg |
| Color | Red |
| Usage/Application | Trolley |
| Locking | Without Brake |
| Mount Type | Plate |
| Finishing | Polished |
| Weight | 200 gm |
| Packaging Type | Box |
| Brand | Starline Industries |
| Load Capacity | 100 kg, 100-200 Kg |
| Size | 5 inch |
View Complete details
Product Brochure
| Material | Polyurethane (PU) |
| Wheel Material | Polyurethane |
| Diameter (mm) | 110 mm |
| Size | 6 inch |
| Bearing | Roller Bearing |
| Color | Black |
| Brand | Starline Industries |
| Load Capacity(kg) | 800 kg |
| Load Capacity (kg) | 100 Kg |
View Complete details
Product Brochure
| Wheel Material | Stainless Steel |
| Size | 5 inch |
| Material | Stainless Steel |
| Usage/Application | Trolley |
| Diameter (mm) | 120 mm |
| Load Capacity(kg) | 500 kg |
| Weight | 200 gm |
| Packaging Type | Box |
| Load Capacity (kg) | 120 kg, 100-200 Kg |
| Color | Black |
View Complete details
Product Brochure
| Load Capacity(kg) | 700 kg |
| Color | Black |
| Size | 5 inch |
| Usage/Application | Trolley |
| Diameter (mm) | 120 mm |
| Weight | 200 gm |
| Packaging Type | Box |
| Brand | Starline Industries |
| Load Capacity (kg) | 120 kg |
| Material | Stainless Steel |
| Wheel Material | Rubber |
View Complete details
Product Brochure
| Wheel Material | Nylon |
| Usage/Application | Trolley |
| Diameter (mm) | 120 mm |
| Hardness | 45 HRC |
| Brand | Starline Industries |
| Packaging Type | Box |
| Weight | 200 gm |
| Material | Metal and Nylon |
| Finishing | Polished |
| Load Capacity (kg) | 100 kg |
View Complete details
Product Brochure
| Load Capacity(kg) | 400 kg |
| Size | 4 inch |
| Brand | Starline Industries |
| Wheel Material | Polyurethane |
| Diameter (mm) | 90 mm |
| Color | Silver and Red |
| Load Capacity (kg) | 120 kg |
| Surface Finish | Polished |
View Complete details
Product Brochure
| Load Capacity(kg) | 700 kg |
| Material | Metal and Rubber |
| Usage/Application | Trolley |
| Packaging Type | Box |
| Load Capacity | 80 kg |
| Weight | 200 gm |
| Surface Finishing | Polished |
| Size | 5 inch |
| Brand | Starline Industries |
View Complete details
Product Brochure
| Load Capacity(kg) | 750 kg |
| Material | Metal |
| Usage/Application | Trolley |
| Packaging Type | Box |
| Weight | 200 gm |
| Surface Finishing | Polished |
| Size | 6 inch |
| Brand | Starline Industries |
View Complete details
Product Brochure
| Material | Metal and Rubber |
| Load Capacity(kg) | 900 kg |
| Usage/Application | Trolley |
| Locking | Without Brake |
| Packaging Type | Box |
| Load Capacity | 80 kg |
| Weight | 200 gm |
| Surface Finishing | Polished |
| Size | 8 inch |
| Brand | Starline Industries |
View Complete details
Product Brochure
| Loading Capacity | 70 kg |
| Material | Metal and Plastic |
| Size | 4 inch |
| Color | Black and White |
| Weight | 200 gm |
View Complete details
Product Brochure
| Load Capacity(kg) | 800 kg |
| Material | Metal |
| Color | Black |
| Hardness | 55 HRC |
| Surface Finishing | Polished |
| Weight | 200 gm |
| Load Capacity | 90 kg |
| Brand | Starline Industries |
| Size | 6 inch |
View Complete details
Product Brochure
| Load Capacity(kg) | 750 kg |
| Material | Metal and Rubber |
| Usage/Application | Trolley |
| Packaging Type | Box |
| Weight | 200 gm |
| Surface Finishing | Polished |
| Size | 4 inch |
| Brand | Starline Industries |
View Complete details
Product Brochure
| Material | Metal and Plastic |
| Color | Black and Red |
| Hardness | 55 HRC |
| Surface Finishing | Polished |
| Weight | 200 gm |
| Brand | Starline Industries |
| Size | 5 inch |
View Complete details
Product Brochure
| Brand | Starline Industries |
| Size | 4 inch |
| Material | Cast Iron and Plastic |
| Load Capacity | 100 kg |
| Number Of Wheels | 2 Wheels |
| Packaging Type | Box |
| Color | Black and White |
View Complete details
Product Brochure
| Material | Metal and Plastic |
| Hardness | 55 HRC |
| Surface Finishing | Polished |
| Weight | 200 gm |
| Size | 8 inch |
| Brand | Starline Industries |
| Load Capacity | 80 kg |
View Complete details